Dyna

Order Of Chaos Alliance Wiki | RecentChanges | Visiting as a guest. Login for full access.

Dyna's Alliance Badges

 Dyna has 9 alliance badges.

Spell list, Nov 12/2013

   1   armor                    CON        15      0%       79%
   2   awaken                   ABJ        21      6%       78%
   3   animate dead             NEC       104     78%       75%
   4   abjure                   ABJ       101     75%       76%
   5   antimagic sphere         ABJ       109     82%       75%
   6   acid mist                CON       150     88%       75%
   7   augment aura             CON        97     72%       77%
   8   air blast                CHA       144     50%        0%
   9   air halo                 INV       144     50%        0%
  10   bless                    INV        20      5%       95%
  11   blink                    SUM       125     35%       95%
  12   buffet                   CHA        72     50%        0%
  13   bathe                    ENC        72     50%       78%
  14   blood dance              CON        72     50%       76%
  15   bubble cluster           SUM        43     25%       75%
  16   call lightning           EVO        30     28%       75%
  17   calm                     ALT        47     28%       75%
  18   cause critical           NEC        50     25%       75%
  19   cause light              NEC        20      8%       75%
  20   cause serious            NEC        37     20%       75%
  21   change sex               ALT        72     50%       75%
  22   color spray              ILL        37     20%       75%
  23   create food              CON        41     23%       77%
  24   create spring            CON        49     30%       77%
  25   create water             CON        26     10%       75%
  26   cure blindness           ALT        60     40%       87%
  27   cure critical            ALT        49     30%       83%
  28   cure disease             ABJ        43     25%       83%
  29   cure light               ALT        34     17%      100%
  30   cure poison              ABJ        37     20%       93%
  31   counterspell             ABJ        77     54%       88%
  32   charm                    ENC        49     30%       76%
  33   control winds            SUM       101     75%       78%
  34   chain lightning          EVO       175     90%       77%
  35   circle of thorns         CON       101     75%       75%
  36   concealment              ILL        50     20%       77%
  37   consecrate food          ENC        24      8%       78%
  38   consecrate armor         ENC        83     60%       75%
  39   cursed fog               CON       110     83%       75%
  40   channel faith            CON        32     15%       75%
  41   cure mutilation          ALT        49     30%       75%
  42   camouflage               CON        57     37%       75%
  43   condemn                  ABJ        60     40%       79%
  44   detect alignment         DIV        20      5%       76%
  45   detect invisibility      DIV        32     15%       77%
  46   detect magic             DIV        15      0%       75%
  47   detect illusion          DIV        82     59%       78%
  48   dispel magic             ABJ        72     50%      100%
  49   death grip               ALT        55     35%       75%
  50   diseased cloud           EVO       150     88%       76%
  51   displacement             ILL        72     50%       63%
  52   damnation                CHA        55     35%        1%
  53   enhanced strength        ALT        26     10%       75%
  54   erase                    ALT        72     50%       77%
  55   ember carom              CON        72     50%        0%
  56   electrogenic growth      CON        46     27%       76%
  57   excommunicate            ENC        60     40%       75%
  58   frost                    CON        72     50%       75%
  59   faerie fire              ENC        20      5%      100%
  60   find familiar            SUM        25      5%       75%
  61   fountain                 CON       250     32%       75%
  62   flintstrike              CON        51     32%       75%
  63   fungal growth            CON        46     27%       77%
  64   frenzy                   ALT       119     91%        1%
  65   frostborne               ENC        55     35%       21%
  66   gate travel              CHA       200     75%       76%
  67   guise of nature          ALT        72     50%       77%
  68   hands of wind            CON        85     61%       77%
  69   harm                     NEC        70     32%      100%
  70   heal                     ALT        78     55%      100%
  71   ice storm                SUM       109     82%       77%
  72   identify                 DIV        15      0%       89%
  73   infravision              ALT        49     30%       77%
  74   invisibility             ILL        43     25%       75%
  75   ice wind                 CON        83     60%       80%
  76   ice whip                 EVO       145     80%       76%
  77   iceball                  CON        43     25%       75%
  78   illumination             DIV        72     50%        0%
  79   levitation               ENC        28     12%       79%
  80   light                    ILL        15      0%       75%
  81   lightning shroud         CON       101     75%       75%
  82   lava walk                ALT        89     65%       75%
  83   landslide                EVO       144     50%        0%
  84   lava cloak               ENC       250     50%        0%
  85   magic lock               ALT        37     20%       76%
  86   magic unlock             ALT        43     25%       81%
  87   momentary darkness       ILL       101     75%       78%
  88   magic dart               CON        20      0%      100%
  89   magic bomb               CON        97     72%       75%
  90   magic carpet             CON       400     52%       75%
  91   magic message            CON       150     44%       77%
  92   megalith                 SUM        72     50%        0%
  93   monument                 SUM        72     50%        0%
  94   magnetic field           ALT        72     50%        0%
  95   mutilate                 ALT        49     30%        3%
  96   necromancers guile       NEC        72     50%        1%
  97   otolithic growth         ALT        89     65%       75%
  98   plague                   NEC        75     45%       95%
  99   poison                   ALT        75     30%       91%
 100   protection from evil     ABJ        24      8%       75%
 101   protection from good     ABJ        24      8%       78%
 102   poison gas               CON        94     69%       75%
 103   pustulate                ALT        72     50%        4%
 104   quicksand                ALT        72     50%       75%
 105   recharge item            ENC        85     61%       78%
 106   refresh                  ALT        37     20%      100%
 107   remove curse             ABJ       150     65%       88%
 108   room shield              ABJ        95     70%       76%
 109   reflective fireball      EVO       185     90%       75%
 110   read aura                DIV        85     54%       77%
 111   requiem                  ALT       128     99%       77%
 112   spark                    ALT        15      0%      100%
 113   sense life               DIV        43     25%       75%
 114   sanctuary                ABJ        89     65%       78%
 115   sleep                    ENC        37     20%       75%
 116   stone skin               ALT        72     50%       80%
 117   summon                   SUM       121     93%       76%
 118   scribe                   FUN        50      0%       76%
 119   summon mount             SUM       250     75%       75%
 120   swarm                    SUM       123     94%       76%
 121   soul sacrifice           CON        97     72%        0%
 122   tremor                   ABJ        25     25%       77%
 123   tinnitus                 ENC        72     50%       75%
 124   wizard eye               DIV        72     50%       75%
 125   word of recall           SUM       150     35%       93%
 126   web                      CON        83     60%       84%
 127   warp                     SUM       117     89%       80%
 128   waterspout               EVO       144     50%       75%
 129   wind walk                ALT        72     50%       75%
 130   whirlwind                ALT        49     30%       78%
 131   withering touch          CHA        95     70%        1%

Skill list, Nov 12/2013:

   1   axe                       WEA        1%      100%
   2   acrobatics                DEF       50%      100%
   3   archery                   WEA        5%       76%
   4   backstab                  COM       10%       81%
   5   bash                      COM       35%      100%
   6   boomerang                 WEA       55%       76%
   7   bola                      WEA       58%       75%
   8   blind fighting            COM       40%      100%
   9   battle rage               COM       30%       99%
  10   dagger                    WEA        1%       85%
  11   dodge                     DEF       30%      100%
  12   detect traps              TEK       45%      100%
  13   disarm traps              TEK       13%       82%
  14   dart                      WEA       28%       75%
  15   enhanced damage           COM       45%      100%
  16   exotic                    WEA       50%       75%
  17   enhanced endurance        TEK       15%      100%
  18   enhanced fireshield       MYS       50%        0%
  19   flail                     WEA        1%       93%
  20   fast healing              TEK       20%      100%
  21   foraging                  TEK        5%       77%
  22   hand to hand              COM        1%      100%
  23   hide                      TEK       30%      100%
  24   herbalism                 TEK        1%       81%
  25   halberd                   WEA        9%       75%
  26   kick                      COM       10%       78%
  27   lore                      MYS       30%      100%
  28   lock picking              TEK       35%       75%
  29   lay out                   COM       55%       76%
  30   mace                      WEA        1%       77%
  31   music                     MYS        5%      100%
  32   meditation                MYS       40%      100%
  33   magical items             MYS        5%      100%
  34   magical wand              WEA        1%      100%
  35   maul                      WEA       40%       75%
  36   marksmanship              WEA       60%       75%
  37   nunchaku                  WEA       14%       75%
  38   polearm                   WEA       25%       82%
  39   parry                     DEF       15%       84%
  40   peek                      TEK       45%      100%
  41   perception                TEK        1%       76%
  42   riding                    TEK        5%      100%
  43   spear                     WEA        5%      100%
  44   sword                     WEA        1%      100%
  45   shield block              DEF       25%      100%
  46   second attack             COM       35%      100%
  47   scan                      TEK       40%      100%
  48   sneaking                  TEK       20%      100%
  49   stealing                  TEK       40%       78%
  50   staff                     WEA        6%       76%
  51   snare                     TEK       25%      100%
  52   sweep                     COM       15%       75%
  53   strike down               COM       43%       75%
  54   third attack              COM       55%      100%
  55   throwing                  COM       15%       79%
  56   tracking                  TEK       45%      100%
  57   throwing star             WEA       16%       77%
  58   throwing knife            WEA       16%       75%
  59   throwing axe              WEA       16%       77%
  60   throwing spear            WEA       16%       75%
  61   two-handed sword          WEA       40%       88%
  62   two-handed axe            WEA       29%       91%
  63   visualization             MYS       50%      100%
  64   whip                      WEA        1%       85%
  65   yo-yo                     WEA       13%       75%

Marks, Feb 13/2015:

You have obtained the following Marks:
Abjuration                 Acronyms                   Adventure                 
Air                        Alchemy                    Alteration                
Altruism                   Anarchy                    Anger                     
Anonymity                  Arbitration                Archaeology               
Arts                       Asceticism                 Ashes                     
Assistance                 Association                Astrology                 
Authority                  Balance                    Baldness                  
Barbarity                  Barrier                    Battle                    
Belief                     Brotherhood                Caution                   
Ceremony                   Chance                     Charisma                  
Charms                     Chromatomancy              Cirrhosis                 
Clairsentience             Clergy                     Community                 
Confinement                Conformity                 Conjuration               
Consumption                Containment                Contemplation             
Courage                    Courtship                  Creation                  
Creativity                 Darkness                   Dawn                      
Declaration                Deliberation               Delirium                  
Depravity                  Destruction                Deterioration             
Discovery                  Divination                 Divinity                  
Dragon                     Durability                 Dusk                      
Earth                      Empathy                    Enlightenment             
Entanglement               Entropy                    Epiphany                  
Estates                    Exploration                Extermination             
Faith                      Famine                     Fealty                    
Fighting                   Fire                       Flames                    
Flammability               Flight                     Force                     
Fortitude                  Fraud                      Friendship                
Fright                     Frivolity                  Fulfillment               
Gain                       Gloom                      Greed                     
Harassment                 Harvest                    Healing                   
Hilarity                   Honor                      Hostility                 
Humility                   Hygiene                    Hypnosis                  
Idiocy                     Idolatry                   Impotence                 
Ingenuity                  Insanity                   Insight                   
Invigoration               Irresponsibility           Justice                   
Keeping                    Kindness                   Knowledge                 
Lamentation                Learning                   Lethargy                  
Life                       Loathing                   Love                      
Lucidity                   Luck                       Lust                      
Lycanthropy                Magic                      Martyr                    
Mastery                    Mediums                    Merry                     
Mindfulness                Ministry                   Mischief                  
Misery                     Mystery                    Necromancy                
Observation                Ogrish                     Opulence                  
Order                      Passion                    Payback                   
Persecution                Perseverance               Perspective               
Pestilence                 Pleasure                   Plundering                
Potency                    Prayer                     Pride                     
Priesthood                 Prophecy                   Rage                      
Rebirth                    Reckoning                  Reincarnation             
Reliability                Remembrance                Respect                   
Retreat                    Revenge                    Rites                     
Roving                     Sagacity                   Sanctuary                 
Sanity                     Savagery                   Secrets                   
Serenity                   Servility                  Shadow                    
Sloth                      Sociability                Sociableness              
Sociality                  Solutions                  Speed                     
Spirit                     Stone                      Storytelling              
Strength                   Success                    Suffering                 
Temperance                 Terra                      Thaumaturgy               
Tithing                    Transformation             Transience                
Traveler                   Treachery                  Trespassing               
Tricks                     Triumph                    Truth                     
Vagary                     Vagrancy                   Valor                     
Vengeance                  Vicarship                  Victory                   
Vigor                      Voraciousness              Wanderer                  
War                        Water                      Wealth                    
Wisdom                     Wizardry                   Wonder                    
Xyzzy                     
You have 205 of 402 available Marks.

You have killed:

You have killed a total of 128 bosses, for a total of 5050 practices and 3206 archon points.

* You have returned 115 crystals to the Crystal Guild, earning 2571 quest points, 405 practices and 11556000 experience.
* You have bought 0 pieces of neverwhen equipment for 0 gold, and repaired 0 pieces of neverwhen equipment.
* You have returned 5 y'Goth heads to the y'Goth hunter in Decara.
* You have brought 135 heads to the orc pursuer in Dungeon Wroth.
* You have assembled 2 Orbs of Vandemaar.
* You have won hangman 77 times and lost hangman 75 times.
* You have 18 folklore.
* You have a pk rating of 996.
* You have completed 9 quests for Luzzardo Malvenu.
* You are completed currently retrieving the bloodied maul of deception for a lithe woman wearing a thousand bits of cloth loosely sewn together.
* You have Last received a daily reward from Xaventry at Thu Feb 12 16:10:40 2015.
* You have Last received a daily reward from New Rigel at Fri Feb 13 11:00:53 2015.
* You have Last received a daily reward from Tellerium at Fri Feb  6 13:19:55 2015.
* You have Last received a daily reward from Sigil at Wed Feb 11 14:50:03 2015.
* You are foretold to achieve greatness by killing Heptheran the Demonic, according to Madame Sloor.
* You have killed 542 pirates, and 542 for Uny'yun.

Order Of Chaos Alliance Wiki | RecentChanges | Visiting as a guest. Login for full access.
This page is read-only.
Last edited September 10, 2016 9:08 pm by Dyna (diff)
Search: