5.0 introduces buffs when you eat food. Now that players no longer get hungry and thirsty, food serves to modify one attribute when eaten for a variable amount of time. As of now, drinks do not provide buffs. We will start compiling all known foods, what they buff and where to acquire them here.
You may now cook your own food!
Table of Contents
accuracy
Return
acid-melee-dam
Name | Power | Location | Room | Area |
a ripe lemon | 12 | a lemon tree | The Ofstadt Lemon Tree | Ofstadt Monastery |
a ripe lemon | 12 | a lemon tree | Ridgeway Avenue | Sigil Realty |
a ripe lemon | 12 | a lemon tree | Navarre Road | Sigil Realty |
a brick of cream cheese | 12 | an exhausted teenager | A Run-Down Madame Moo's | Templeton |
a thin strip of fresh meat | 12 | a goblin bird catcher | Thieves Forest | The Towne of New Rigel |
Return
acid-skill-dam
Name | Power | Location | Room | Area |
a candied apple | 12 | a serving girl | Lonely Dragon Inn - Dinner Menu | The Lonely Dragon Inn |
an ear of corn (bury a cornstalk) | 12 | on ground | The Mudapa Plains | Sepharia |
an ear of corn | 12 | Hetta | Market Street | Tellerium |
an ear of corn | 12 | Asterion | The Golden Hoof | Templeton |
an ear of corn | 12 | Genna | Genna's Market | The Towne of New Rigel |
a kobold sandwich | 12 | Dastelia, the deli vendor | Deli Counter | Vir |
a steamed bat | 12 | Meridel the cook | The Flaming Mino | Vir |
Return
acid-skill-res
Return
agility
Name | Power | Location | Room | Area |
snapper fillets | 4 | the fish monger | Fish Monger | Tellerium |
Return
air-melee-dam
Name | Power | Location | Room | Area |
corpse pot pie | 12 | the store attendant | Cavhfail Food Distributors | Cavhfail |
a large, ripe orange | 10 | an orange tree | A Cavern Alcove in the Crystal | The Crystal? |
a ripe orange | 12 | an orange tree | Next to the Barn | The Lonely Dragon Inn |
a ripe orange | 12 | an orange tree | Island Road | Sigil Realty |
a ripe orange | 12 | an orange tree | Orchard | The Village of Lasler |
a ripe orange | 12 | an orange tree | A Small Patch of Woods | The Village of Lasler |
Return
air-skill-dam
Return
air-skill-res
Name | Power | Location | Room | Area |
a ripe pumpkin | 10 | on ground | Cultivated Farmland | Alyria |
a ripe pumpkin | 10 | on ground | Harvested Farmland | Alyria |
a lemonade berry | 10 | a lemonade berry bush | A Quiet Glade | Ogre Village |
Return
aqueous-weapon-activation-damage
Return
ar
Name | Power | Location | Room | Area |
a normal ration | 2 | a not-so-wealthy merchant | roads | Alyria |
a normal ration | 2 | Glarunz the fey shopkeeper | Glarunz's General Goods | Cavhfail |
a normal ration | 2 | Pheemus, the general store owner | General Store | Gilvery |
a normal ration | 2 | the company clerk | The Jalur Company Store | Jalur Lumber Camp |
a normal ration | 2 | Memphis | Memphis' General Goods | Lowangen |
a normal ration | 2 | a gray woman | Vergil's Generic Products and Average Goods | Palace of Diocletian |
a normal ration | 2 | a resourceful gnome | Rune Park | Rune Forest |
a normal ration | 2 | a haggard undead necromancer | On a Trail Before a Rusty Iron Gate | Rune Graveyard |
a normal ration | 2 | a dracon shopkeeper | Sigil Mercantile | Sigil |
a normal ration | 2 | an apathetic shopkeep | General Supplies | Takhtin |
a normal ration | 2 | the shopkeeper | Tellerium General Goods | Tellerium |
a normal ration | 2 | Deek | Deek's Supplies | Templeton |
a normal ration | 2 | the grocer | Templeton General Goods | Templeton |
a normal ration | 2 | Bartel | New Rigel Supplies | The Towne of New Rigel |
a normal ration | 2 | Rolly | The Full Backpack | The Towne of New Rigel |
a normal ration | 2 | the grocer | General Store | Towne of Rune |
a normal ration | 2 | Guluf | Guluf's General Supplies | The Towne of Xaventry |
a normal ration | 2 | Morley | A General Store | The Towne of Xaventry |
a normal ration | 2 | the one-eyed Monte | A Traveler's Store | The Towne of Xaventry |
a normal ration | 2 | Sahilia | A General Trading Store | The Towne of Xaventry |
a normal ration | 2 | a store clerk | A General Trade Store | The Towne of Xaventry |
a normal ration | 2 | the Grocer | The General Store | Vospire |
a normal ration | 2 | a short fey vendor | General Store | Xalt, Unseelie Outpost |
Return
ar-arms
Return
ar-bash-arms
Name | Power | Location | Room | Area |
a steaming platter of broiled fish | 6 | on ground | Dining Room | Isle of The Sea Hag |
some tasty caviar | 6 | Pierre the vendor | The Courtyard Proper | Runic Castle |
Return
ar-bash-head
Name | Power | Location | Room | Area |
a large cut of lamb | 6 | Brugagh, the skilled butcher | The Bearded Butcher | Glarshak |
a plate of grilled mahimahi | 6 | a haughty waiter | Jerome's Eats | Naulitas |
Return
ar-bash-legs
Name | Power | Location | Room | Area |
a nice piranha filet | 6 | the fish monger | Fish Monger | Tellerium |
Return
ar-bash-tail
Name | Power | Location | Room | Area |
a lotus flower | 6 | on ground | farmland/plains | Lasler Valley |
Return
ar-bash-torso
Name | Power | Location | Room | Area |
a cheese souffle | 6 | a steel service cart | On the Ground Floor | Eanoss Azelmar |
a bowl of milky pasta | 6 | a serving girl | Lonely Dragon Inn - Dinner Menu | The Lonely Dragon Inn |
a bowl of milky pasta | 6 | Open Market | Cyan Template | Maldra Keep |
some dried apricot | 6 | Vezam Pozov | A Modest Storefront | The Village of Colyon |
Return
ar-bash-wings
Name | Power | Location | Room | Area |
a passion fruit sundae | 6 | a haughty waiter | Jerome's Eats | Naulitas |
a feral potato | 6 | a feral flower | A Shady, Peaceful Forest | Ogre Village |
Return
ar-exotic-arms
Name | Power | Location | Room | Area |
a frosted cake | 6 | Reencaul the Sage | Party Supplies | Lowangen |
a frosted cake | 6 | Korenna, vendor of sweets | Korenna's Korner | Vir |
Return
ar-exotic-head
Name | Power | Location | Room | Area |
a plate of salami | 6 | Ka'rth the butcher | Ka'rth's Salumeria | Arien'dyth |
a string of rock candy | 6 | the shopkeeper | Market Street | Tellerium |
a roast salmon meal | 6 | Maladrit the chef | Gleaming Kitchen | Templeton |
a roast salmon meal | 6 | the waitress | The Blue Velvet Restaurant | The Towne of New Rigel |
a roast salmon meal | 6 | an officious waiter | The Upper Crust | The Towne of New Rigel |
a bowl of nuts | 6 | Zalyria | The Traveler's Retreat | Traveler's Retreat |
a string of rock candy | 6 | Korenna, vendor of sweets | Korenna's Korner | Vir |
Return
ar-exotic-legs
Name | Power | Location | Room | Area |
the wing of <NPC> | 6 | slain NPC | any | any |
a slice of durian cheesecake | 6 | a haughty waiter | Jerome's Eats | Naulitas |
Return
ar-exotic-tail
Name | Power | Location | Room | Area |
the tail of <NPC> | 6 | slain NPC | any | any |
raspberry mousse cheesecake | 6 | Maladrit the chef | Gleaming Kitchen | Templeton |
a chicken's egg | 6 | Genna | Genna's Market | The Towne of New Rigel |
raspberry mousse cheesecake | 6 | the waitress | The Blue Velvet Restaurant | The Towne of New Rigel |
raspberry mousse cheesecake | 6 | an officious waiter | The Upper Crust | The Towne of New Rigel |
Return
ar-exotic-torso
Name | Power | Location | Room | Area |
a plate of flapjacks | 6 | the camp cook | Mess Hall | Jalur Lumber Camp |
a rotting slab of beef | 6 | a rotting barrel | Dank Tunnel / Musty Cellar | Isle of The Sea Hag |
Return
ar-exotic-wings
Return
ar-head
Name | Power | Location | Room | Area |
a rat tart | 4 | a rattlesnake baker | Kulah Bakery | Arcane Archipelago |
Return
ar-legs
Name | Power | Location | Room | Area |
half of a deer's leg | 8 | Vugdish, the expert hunter | The Delicious Deer | Glarshak |
Return
ar-pierce-arms
Name | Power | Location | Room | Area |
a bowl of seafood deluxe | 6 | Farghed, the agile fisher | The Flying Fish | Glarshak |
a deer's head | 6 | Vugdish, the expert hunter | The Delicious Deer | Glarshak |
Return
ar-pierce-head
Return
ar-pierce-legs
Return
ar-pierce-tail
Return
ar-pierce-wings
Name | Power | Location | Room | Area |
a slice of cured ham | 6 | Frederick | Frederick's Butcher Shop | Tellerium |
Return
ar-slash-legs
Name | Power | Location | Room | Area |
steaming humble special | 6 | Prugdish, the expert hunter | The Brown Buffalo | Glarshak |
tail-wagging daily surprise | 6 | Prugdish, the expert hunter | The Brown Buffalo | Glarshak |
a strawberry tart | 6 | Pierre the vendor | The Courtyard Proper | Runic Castle |
Return
ar-slash-wings
Name | Power | Location | Room | Area |
a tuna roll | 6 | a serving girl | Lonely Dragon Inn - Dinner Menu | The Lonely Dragon Inn |
a tuna roll | 6 | a dexterous sushi chef | Mine and Dine | Takhtin |
a tuna roll | 6 | Kasan | Kasan's Sushi Bar | Towne of Rune |
Return
ar-mitigation
Return
ar-torso
Return
ar-wings
Name | Power | Location | Room | Area |
a hunk of lard | 8 | Brugagh, the skilled butcher | The Bearded Butcher | Glarshak |
a bowl of slave soup | 8 | a slave cook (ask her politely) | Slave Kitchen | Gorth |
a sack of bird seed | 8 | Ren | Ren's Exotic Pets | Templeton |
Return
attack-speed
Return
bash-melee-dam
Name | Power | Location | Room | Area |
a large cut of venison | 12 | Brugagh, the skilled butcher | The Bearded Butcher | Glarshak |
a large cut of venison | 12 | Vugdish, the expert hunter | The Delicious Deer | Glarshak |
a bowl of risotto al nero di seppia | 12 | a haughty waiter | Jerome's Eats | Naulitas |
Return
bash-skill-dam
Return
bash-skill-res
Name | Power | Location | Room | Area |
a lamb chop | 10 | Adrium, the butcher | The Happiest Butchery This Side of Hellbent | Gilvery |
a piece of New Rigel candy | 10 | Tabitha | The Canal Market | The Towne of New Rigel |
Return
battering-weapon-activation-damage
Name | Power | Location | Room | Area |
a garlic-stuffed pepper | 25 | Mr. Humphries | Royal Kitchen | Maldra Keep |
Return
battle-rage-activation-damage
Name | Power | Location | Room | Area |
the arm of <NPC> | 50 | slain NPC | any | any |
a cut of kraken meat | 50 | Farghed, the agile fisher | The Flying Fish | Glarshak |
a batch of chocolate chip cookies | 50 | on ground | Northeast Entrance to the Octafoliate Church | Palace of Diocletian |
a batch of chocolate chip cookies | 50 | on ground | Southwest Entrance to the Octafoliate Church | Palace of Diocletian |
a batch of chocolate chip cookies | 50 | Grindle, the baker | Grindle's Bakery | Sigil |
Return
charm-melee-dam
Name | Power | Location | Room | Area |
pork chops | 12 | a bloody fey butcher | The Meat Shop | Cavhfail |
the corpse of a mouse | 12 | on ground | Columned Portico | Hotel Hello |
pork chops | 12 | Strecht, the butcher | Strecht's Meats | Sigil |
pork chops | 12 | Frederick | Frederick's Butcher Shop | Tellerium |
pork chops | 12 | the Butcher | Butcher's Shop | Towne of Rune |
pork chops | 12 | the towne butcher | The Towne Butcher | The Towne of Xaventry |
Return
charm-skill-dam
Name | Power | Location | Room | Area |
a bale of hay | 12 | on ground | Southwest Corner of the Yard | The Lonely Dragon Inn |
Return
charm-skill-res
Name | Power | Location | Room | Area |
a juicy, ripe orange | 10 | (give Journal of Acron to) Kanthar | The Summoning Chamber | Sigil |
Return
cold-melee-dam
Name | Power | Location | Room | Area |
a small cut of venison | 12 | Vugdish, the expert hunter | The Delicious Deer | Glarshak |
some bloodstained candy | 12 | quest 3098 | A Dusty Path | Rune Forest |
Return
cold-skill-dam
Name | Power | Location | Room | Area |
a small serving of brains | 12 | Miller the bartender | The Trash Compactor Bar and Grill | The Hamlet of Winton |
a small serving of brains | 12 | a sharply dressed bartender | Barroom | Hotel Hello |
Return
combat-inconspicuousness
Name | Power | Location | Room | Area |
a bowl of chicken noodle soup | 30 | a serving girl | Lonely Dragon Inn - Dinner Menu | The Lonely Dragon Inn |
a bowl of chicken noodle soup | 30 | Nathel, the bartender | Out On The Dancefloor | The Saucy Wench Tavern |
a bowl of chicken noodle soup | 30 | a saucy wench | any | The Saucy Wench Tavern |
a bowl of chicken noodle soup | 30 | a worn-out waiter | any | The Saucy Wench Tavern |
a bowl of chicken noodle soup | 30 | Dlerick | Dlerick's Restaurant | Tellerium |
a bowl of chicken noodle soup | 30 | a young waitress | Dlerick's Restaurant | Tellerium |
a bowl of chicken noodle soup | 30 | a harried waitress | The Worker's Cafe | Tellerium |
a bowl of chicken noodle soup | 30 | a stout chef | Kitchen | The Towne of New Rigel |
Return
conduit-prcnt
Name | Power | Location | Room | Area |
a giant plate of pasta primavera | 10 | Jerod Atre | A Bustling Dining Room | The Mountain Village of Teolaven |
a packet of crispy seaweed strips | 10 | a common room waitress | Common Room of the Naulitas Nights Inn | Naulitas |
a packet of crispy seaweed strips | 10 | a merman tradesman | The Ocean's Bounty | Naulitas |
roast rack of lamb meal | 10 | Maladrit the chef | Gleaming Kitchen | Templeton |
a roast veal shank meal | 10 | Maladrit the chef | Gleaming Kitchen | Templeton |
roast rack of lamb meal | 10 | an immaculate waiter | High Society Restaurant | The Towne of New Rigel |
a roast veal shank meal | 10 | an immaculate waiter | High Society Restaurant | The Towne of New Rigel |
roast rack of lamb meal | 10 | an officious waiter | The Upper Crust | The Towne of New Rigel |
a roast veal shank meal | 10 | an officious waiter | The Upper Crust | The Towne of New Rigel |
a sour sucker | 10 | Korenna, vendor of sweets | Korenna's Korner | Vir |
Return
courage
Return
crit-chance
Name | Power | Location | Room | Area |
a haunch of mutton | 3 | a drunken elf gambler | any | Emperor's Crossroads |
a haunch of mutton | 3 | Teril Amada, the Innkeeper | Northern End of the Common Room | Emperor's Crossroads |
a haunch of mutton | 3 | Artur, King of Kona | Artur's Coffee and Cakes | Sigil |
Return
damage
Name | Power | Location | Room | Area |
spare ribs | 12 | Frederick | Frederick's Butcher Shop | Tellerium |
Return
damage-acid-breath
Name | Power | Location | Room | Area |
some frosted batwings | 90 | trade with Havall | In the Midst of the Ogre Village | Ogre Village |
Return
damage-backstab
Name | Power | Location | Room | Area |
an iron ration | 100 | a not-so-wealthy merchant | roads | Alyria |
an iron ration | 100 | Glarunz the fey shopkeeper | Glarunz's General Goods | Cavhfail |
an iron ration | 100 | Pheemus, the general store owner | General Store | Gilvery |
an iron ration | 100 | the company clerk | The Jalur Company Store | Jalur Lumber Camp |
an iron ration | 100 | Memphis | Memphis' General Goods | Lowangen |
a stale crumb of bread | 100 | a fearsome fire ant | The Interior of a Dark Forest | Ogre Village |
an iron ration | 100 | a gray woman | Vergil's Generic Products and Average Goods | Palace of Diocletian |
an iron ration | 100 | a resourceful gnome | Rune Park | Rune Forest |
an iron ration | 100 | a haggard undead necromancer | On a Trail Before a Rusty Iron Gate | Rune Graveyard |
some spicy beef jerky | 100 | Pierre the vendor | The Courtyard Proper | Runic Castle |
an iron ration | 100 | a dracon shopkeeper | Sigil Mercantile | Sigil |
an iron ration | 100 | an apathetic shopkeep | General Supplies | Takhtin |
an iron ration | 100 | the shopkeeper | Tellerium General Goods | Tellerium |
an iron ration | 100 | Deek | Deek's Supplies | Templeton |
an iron ration | 100 | the grocer | Templeton General Goods | Templeton |
an iron ration | 100 | Bartel | New Rigel Supplies | The Towne of New Rigel |
an iron ration | 100 | Rolly | The Full Backpack | The Towne of New Rigel |
an iron ration | 100 | the grocer | General Store | Towne of Rune |
an iron ration | 100 | Guluf | Guluf's General Supplies | The Towne of Xaventry |
an iron ration | 100 | Morley | A General Store | The Towne of Xaventry |
an iron ration | 100 | the one-eyed Monte | A Traveler's Store | The Towne of Xaventry |
an iron ration | 100 | Sahilia | A General Trading Store | The Towne of Xaventry |
an iron ration | 100 | a store clerk | A General Trade Store | The Towne of Xaventry |
an iron ration | 100 | the Grocer | The General Store | Vospire |
an iron ration | 100 | a short fey vendor | General Store | Xalt, Unseelie Outpost |
Return
damage-boss-cat1
Name | Power | Location | Room | Area |
the head of a sidhe official | 15 | on ground | A Forgotten Holding Cell | Cavhfail |
a large loaf of bread | 15 | the store attendant | Cavhfail Food Distributors | Cavhfail |
steak and potatoes | 15 | cooking | The Clandestine Kitchen | Maldra Keep |
Return
damage-boss-cat2
Return
damage-boss-cat3
Name | Power | Location | Room | Area |
spaghetti and pesto | 45 | cooking | The Clandestine Kitchen | Maldra Keep |
a bottle of dairy cream | 45 | an exhausted teenager | A Run-Down Madame Moo's | Templeton |
Return
damage-boss-cat4
Return
damage-boss-cat6
Return
damage-boss-cat7
Name | Power | Location | Room | Area |
a small block of Colove cheese | 120 | Piscorelli | The Fish Bakery | The Fishing Village of Dorathon |
a chunk of chocolate | 120 | an ogre cook | The Mess Hall | Sigil |
Return
damage-charge
Name | Power | Location | Room | Area |
a black mushroom | 50 | on ground | The Labyrinth of Acron | Sigil |
fried fish | 50 | Fritz | Fritz's Fried Foods | Tellerium |
fried fish | 50 | a busy waitress | Lochman's Restaurant | The Towne of New Rigel |
Return
damage-feed
Return
damage-fire-breath
Return
damage-gas-breath
Name | Power | Location | Room | Area |
a chunk of mystery meat | 90 | Little Ted | Little Ted's Food Pit | Gorth |
a plate of kumquat and mandarin pie | 90 | a haughty waiter | Jerome's Eats | Naulitas |
a silverthorn plant | 90 | on ground | The Courtyard of Vendredi / The Labyrinth of Acron | Sigil |
a chunk of mystery meat | 90 | Tialow, the Master Chef | Tialow's Unseelie Cuisine | Xalt, Unseelie Outpost |
Return
damage-grapple
Return
damage-ice-breath
Return
damage-kick
Name | Power | Location | Room | Area |
a meal cooked for one | 50 | quest 31211 | The Audience Chamber | Sigil |
a meal cooked for one | 50 | quest 31213 | Mayor's Office | Tellerium |
a meal cooked for one | 50 | quest 31212 | The Commons | Templeton |
a meal cooked for one | 50 | quest 31209 | The Audience Room of Lord Vashir | The Towne of New Rigel |
a meal cooked for one | 50 | quest 31210 | Lady Undya's Audience Chambers | The Towne of Xaventry |
Return
damage-lightning-breath
Name | Power | Location | Room | Area |
yellowish berries | 90 | Vorage | The Blue Beak Bar | Rune Forest |
Return
damage-prcnt
Return
damage-splash-absolute
Name | Power | Location | Room | Area |
a salmon skin roll | 10 | a serving girl | Lonely Dragon Inn - Lunch Menu | The Lonely Dragon Inn |
a salmon skin roll | 10 | a dexterous sushi chef | Mine and Dine | Takhtin |
a salmon skin roll | 10 | Kasan | Kasan's Sushi Bar | Towne of Rune |
Return
damage-splash-prcnt
Return
damage-to-evil-prcnt
Name | Power | Location | Room | Area |
a dead frog | 7 | a small green frog | any | Towne of Rune |
Return
defense-speed
Name | Power | Location | Room | Area |
a large, ripe orange | 10 | an orange tree | A Cavern Alcove in the Crystal | The Crystal? |
a cupcake | 10 | a serving girl | Lonely Dragon Inn - Dinner Menu | The Lonely Dragon Inn |
a cupcake | 10 | Reencaul the Sage | Party Supplies | Lowangen |
a cupcake | 10 | a chef's assistant | any | Maldra Keep |
a juicy, ripe orange | 10 | Kanthar | The Summoning Chamber | Sigil |
a large, ripe orange | 10 | an orange tree | Island Road | Sigil Realty |
a large, ripe orange | 10 | Hetta | Market Street | Tellerium |
a large, ripe orange | 10 | Genna | Genna's Market | The Towne of New Rigel |
Return
dig
Name | Power | Location | Room | Area |
a vegetable calzone | 45 | a steel service cart | On the Ground Floor | Eanoss Azelmar |
Return
disease-melee-dam
Name | Power | Location | Room | Area |
a scoop of vanilla | 12 | Sith, the ice cream vendor | Tasty Treats | Vir |
Return
disease-skill-dam
Return
disease-skill-res
Name | Power | Location | Room | Area |
some pork ribs | 10 | Adrium, the butcher | The Happiest Butchery This Side of Hellbent | Gilvery |
Return
dispelling-weapon-activation-damage
Name | Power | Location | Room | Area |
a scrap of saliferous fish | 25 | a black-crested tern | any | The Fishing Village of Dorathon |
a chocolate covered mushroom | 25 | Korenna, vendor of sweets | Korenna's Korner | Vir |
Return
drowning-skill-dam
Name | Power | Location | Room | Area |
an assorted meat salami | 12 | Dastelia, the deli vendor | Deli Counter | Vir |
Return
earth-melee-dam
Return
earth-skill-dam
Return
earth-skill-res
Name | Power | Location | Room | Area |
a hunk of cheese | 10 | a not-so-wealthy merchant | roads | Alyria |
a hunk of cheese | 10 | Glarunz the fey shopkeeper | Glarunz's General Goods | Cavhfail |
a hunk of cheese | 10 | Pheemus, the general store owner | General Store | Gilvery |
a hunk of cheese | 10 | the company clerk | The Jalur Company Store | Jalur Lumber Camp |
a meatball sandwich | 10 | a serving girl | Lonely Dragon Inn - Lunch Menu | The Lonely Dragon Inn |
a hunk of cheese | 10 | Memphis | Memphis' General Goods | Lowangen |
a hunk of cheese | 10 | a gray woman | Vergil's Generic Products and Average Goods | Palace of Diocletian |
a hunk of cheese | 10 | a resourceful gnome | Rune Park | Rune Forest |
a hunk of cheese | 10 | a haggard undead necromancer | On a Trail Before a Rusty Iron Gate | Rune Graveyard |
a hunk of cheese | 10 | a dracon shopkeeper | Sigil Mercantile | Sigil |
a hunk of cheese | 10 | an apathetic shopkeep | General Supplies | Takhtin |
a hunk of cheese | 10 | the shopkeeper | Tellerium General Goods | Tellerium |
a hunk of cheese | 10 | Deek | Deek's Supplies | Templeton |
a hunk of cheese | 10 | the grocer | Templeton General Goods | Templeton |
a hunk of cheese | 10 | Bartel | New Rigel Supplies | The Towne of New Rigel |
a hunk of cheese | 10 | Rolly | The Full Backpack | The Towne of New Rigel |
a hunk of cheese | 10 | the grocer | General Store | Towne of Rune |
a hunk of cheese | 10 | Guluf | Guluf's General Supplies | The Towne of Xaventry |
a hunk of cheese | 10 | Morley | A General Store | The Towne of Xaventry |
a hunk of cheese | 10 | the one-eyed Monte | A Traveler's Store | The Towne of Xaventry |
a hunk of cheese | 10 | Sahilia | A General Trading Store | The Towne of Xaventry |
a hunk of cheese | 10 | a store clerk | A General Trade Store | The Towne of Xaventry |
a hunk of cheese | 10 | Bronwyn | The Hungry Goat Inn | The Village of Lasler |
a meatball sandwich | 10 | Dastelia, the deli vendor | Deli Counter | Vir |
a hunk of cheese | 10 | the Grocer | The General Store | Vospire |
a hunk of cheese | 10 | a short fey vendor | General Store | Xalt, Unseelie Outpost |
Return
energy-melee-dam
Name | Power | Location | Room | Area |
a juicy beef flank | 12 | a bloody fey butcher | The Meat Shop | Cavhfail |
a string of pork sausage | 12 | a bloody fey butcher | The Meat Shop | Cavhfail |
a nasty scab | 12 | an ogre youngster | In the Midst of the Ogre Village | Ogre Village |
a juicy beef flank | 12 | Strecht, the butcher | Strecht's Meats | Sigil |
a string of pork sausage | 12 | Strecht, the butcher | Strecht's Meats | Sigil |
a juicy beef flank | 12 | the Butcher | Butcher's Shop | Towne of Rune |
a string of pork sausage | 12 | the Butcher | Butcher's Shop | Towne of Rune |
a juicy beef flank | 12 | the towne butcher | The Towne Butcher | The Towne of Xaventry |
a string of pork sausage | 12 | the towne butcher | The Towne Butcher | The Towne of Xaventry |
a juicy beef flank | 12 | an orc explorer | Ghering Caverns | The Village of Lasler |
Return
energy-skill-dam
Name | Power | Location | Room | Area |
a mug of clam chowder | 12 | a meek looking serving boy | The Private Dining Room | Emperor's Crossroads |
an apple pie | 12 | Janis, the baker | The Happiest Bakery This Side of Hellbent | Gilvery |
a large carrot | 12 | an oversized rattan basket | Entrance to the Stables | New Kolvir |
a mug of clam chowder | 12 | Dlerick | Dlerick's Restaurant | Tellerium |
a mug of clam chowder | 12 | a young waitress | Dlerick's Restaurant | Tellerium |
a mug of clam chowder | 12 | a weary waitress | Dining Room | Tellerium |
fried potato wedges | 12 | Fritz | Fritz's Fried Foods | Tellerium |
a mug of clam chowder | 12 | a tired waitress | Ocean View Restaurant | Tellerium |
a mug of clam chowder | 12 | a harried waitress | The Worker's Cafe | Tellerium |
fried potato wedges | 12 | a busy waitress | Lochman's Restaurant | The Towne of New Rigel |
a mug of clam chowder | 12 | a stout chef | Kitchen | The Towne of New Rigel |
Return
energy-skill-res
Name | Power | Location | Room | Area |
a fresh steak | 10 | Raenna | Raenna's Eatery | Vospire |
Return
fire-melee-dam
Return
fire-skill-dam
Name | Power | Location | Room | Area |
a large cut of pork | 12 | Brugagh, the skilled butcher | The Bearded Butcher | Glarshak |
a slaughtered calf | 12 | Little Ted | Little Ted's Food Pit | Gorth |
a bucket of wheat and oats | 12 | the The Runic Stable Master | The Runic Castle Stables | Runic Castle |
a bucket of wheat and oats | 12 | on ground | Swiftmoon's Stall | Runic Castle |
a kitty treat | 12 | Rabies | Faithful Companions | Sigil |
a kitty treat | 12 | the shopkeeper | Tellerium Pet Store | Tellerium |
a kitty treat | 12 | the musicologist | The Yodelin' Ogre | Towne of Decara |
a kitty treat | 12 | Plato | Plato's Pet Shoppe | The Towne of New Rigel |
a kitty treat | 12 | the pet shop boy | The Pet Shoppe | Towne of Rune |
a slaughtered calf | 12 | Tialow, the Master Chef | Tialow's Unseelie Cuisine | Xalt, Unseelie Outpost |
Return
fire-skill-res
Return
fistfighting
Name | Power | Location | Room | Area |
a large spinach leaf | 20 | Li | Li's Diner | The Towne of Xaventry |
a cherry topped float | 20 | Sith, the ice cream vendor | Tasty Treats | Vir |
Return
flaming-weapon-activation-damage
Name | Power | Location | Room | Area |
a stack of bone meal cakes | 25 | Little Ted | Little Ted's Food Pit | Gorth |
a juicy turkey leg | 25 | a serving girl | Lonely Dragon Inn - Dinner Menu | The Lonely Dragon Inn |
a stack of bone meal cakes | 25 | Tialow, the Master Chef | Tialow's Unseelie Cuisine | Xalt, Unseelie Outpost |
Return
frost-weapon-activation-damage
Name | Power | Location | Room | Area |
a bottle of soy sauce | 25 | a dexterous sushi chef | Mine and Dine | Takhtin |
a bottle of soy sauce | 25 | Kasan | Kasan's Sushi Bar | Towne of Rune |
a strawberry | 25 | on ground | Vegetable Garden | The Village of Lasler |
Return
grappling-weapon-activation-damage
Name | Power | Location | Room | Area |
a crown roast | 25 | Frederick | Frederick's Butcher Shop | Tellerium |
Return
healed-by-others-prcnt
Name | Power | Location | Room | Area |
a slice of cheesecake | 3 | a serving girl | Lonely Dragon Inn - Dinner Menu | The Lonely Dragon Inn |
a slice of cheesecake | 3 | Mama Lois | Mama Lois's Bakery | Maldra Keep |
a slug platter | 3 | Dastelia, the deli vendor | Deli Counter | Vir |
Return
height
Name | Power | Location | Room | Area |
the leg of <NPC> | 25 | slain NPC | any | any |
a pile of pancakes | 25 | a serving girl | Lonely Dragon Inn - Breakfast Menu | The Lonely Dragon Inn |
a wax-red apple | 25 | a disfigured tinkergnome | A Shady, Dank Shop | Lowangen |
some gooey honey comb | 25 | a gooey hole | A Honeycomb Hallway | Tavern of the Boars |
Return
holy-melee-dam
Return
hp
Name | Power | Location | Room | Area |
a strawberry sherbet | 100 | Maladrit the chef | Gleaming Kitchen | Templeton |
a strawberry sherbet | 100 | the waitress | The Blue Velvet Restaurant | The Towne of New Rigel |
a strawberry sherbet | 100 | an officious waiter | The Upper Crust | The Towne of New Rigel |
Return
hp-regen-max
Name | Power | Location | Room | Area |
a goblin ear | 20 | a goblin mercenary | any | Sigil |
a goblin ear | 20 | a goblin ranger | The Labyrinth of Acron | Sigil |
a flanvo bean | 20 | a vegetable vendor | Market Square | The Towne of New Rigel |
Return
hp-regen-prcnt
Return
iron-skill-dam
Name | Power | Location | Room | Area |
a plate of roast beef au jus | 12 | The head waitress of Jasperella | Jasperella | The Towne of Xaventry |
Return
iron-skill-res
Return
knowledge
Name | Power | Location | Room | Area |
a rack of lamb | 4 | Adrium, the butcher | The Happiest Butchery This Side of Hellbent | Gilvery |
a jar of pickled peppers | 4 | Mr. Humphries | Royal Kitchen | Maldra Keep |
a fried rat | 4 | a greasy cook | Rat Haven | The Towne of New Rigel |
Return
laser-melee-dam
Name | Power | Location | Room | Area |
a minotaur heart | 12 | an angry minotaur | The Labyrinth of Acron | Sigil |
a shish kebab | 12 | Li | Li's Diner | The Towne of Xaventry |
Return
light-skill-dam
Name | Power | Location | Room | Area |
stalks of fresh wheat | 12 | on ground | farmland | Alyria |
a baby seal | 12 | Farghed, the agile fisher | The Flying Fish | Glarshak |
Return
light-skill-res
Name | Power | Location | Room | Area |
a chocolate crepe | 10 | Janis, the baker | The Happiest Bakery This Side of Hellbent | Gilvery |
Return
lightbeam-skill-res
