| Skill | Complexity | Practice To | Description | Additional Info |
| Flail | 1% | TBD | TBD | TBD |
| Hand to hand | 1% | TBD | TBD | TBD |
| Mace | 1% | TBD | TBD | TBD |
| Magical items | 1% | TBD | TBD | TBD |
| Meditation | 40% | 100% | TBD | TBD |
| Perception | 1% | TBD | TBD | TBD |
| Polearm | 25% | TBD | TBD | TBD |
| Shield block | 1% | 75% | TBD | TBD |
| Whip | 1% | TBD | TBD | TBD |
Spells
| Spell | Complexity | Practice To | Description | Additional Info |
| Armor | 0% | 25%* | TBD | TBD |
| Awaken | 6% | TBD | TBD | TBD |
| Animate dead | 78% | TBD | TBD | TBD |
| Abjure | 75% | TBD | TBD | TBD |
| Augment aura | 72% | 75% | +damage buff | Unique to priests |
| Bless | 5% | TBD | TBD | TBD |
| Bubble cluster | 25% | TBD | TBD | TBD |
| Call lightning | 1% | 75% | TBD | TBD |
| Calm | 28% | 75% | Ends combat | TBD |
| Cause critical | 25% | TBD | TBD | TBD |
| Cause light | 1% | TBD | TBD | TBD |
| Cause serious | 20% | TBD | TBD | TBD |
| Change sex | 50% | TBD | TBD | TBD |
| Create food | 23% | TBD | TBD | TBD |
| Create spring | 30% | TBD | TBD | TBD |
| Create water | 10% | TBD | TBD | TBD |
| Cure blindness | 40% | 75% | TBD | TBD |
| Cure critical | 30% | 75% | TBD | TBD |
| Cure disease | 25% | 75% | TBD | TBD |
| Cure light | 1% | 75% | TBD | TBD |
| Cure poison | 20% | 75% | TBD | TBD |
| Counterspell | 54% | 75% | TBD | TBD |
| Consecrate food | 8% | TBD | TBD | TBD |
| Consecrate armor | 60% | TBD | TBD | TBD |
| Channel faith | 15% | TBD | TBD | TBD |
| Condemn | 40% | 75% | TBD | TBD |
| Detect alignment | 5% | TBD | TBD | TBD |
| Detect invisibility | 15% | TBD | TBD | TBD |
| Detect illusion | 59% | TBD | TBD | TBD |
| Erase | 50% | 1%* | Removes spell from a spellbook | Erase scrolls are commonly available from magical supplies vendors and work better |
| Excommunicate | 40% | TBD | TBD | TBD |
| Fountain | 32% | TBD | TBD | TBD |
| Gate travel | 75% | TBD | TBD | TBD |
| Harm | 32% | 75% | TBD | TBD |
| Heal | 55% | 75% | TBD | TBD |
| Identify | 0% | TBD | TBD | TBD |
| Light | 0% | TBD | TBD | TBD |
| Magic carpet | 52% | TBD | TBD | TBD |
| Plague | 45% | 75% | TBD | TBD |
| Poison | 30% | 75% | TBD | TBD |
| Protection from evil | 8% | TBD | TBD | TBD |
| Protection from good | 8% | TBD | TBD | TBD |
| Refresh | 1% | 75% | TBD | TBD |
| Remove curse | 65% | TBD | TBD | TBD |
| Read aura | 54% | TBD | TBD | TBD |
| Requiem | 99% | TBD | TBD | TBD |
| Sense life | 25% | TBD | TBD | TBD |
| Sanctuary | 65% | TBD | TBD | TBD |
| Summon | 93% | TBD | TBD | TBD |
| Scribe | 0% | TBD | TBD | TBD |
| Tremor | 25% | 75% | TBD | TBD |
| Word of recall | 35% | TBD | TBD | TBD |
* denotes the starting percentage trained for this spell. Do not practice further.