Eversor

Order Of Chaos Alliance Wiki | RecentChanges | Visiting as a guest. Login for full access.
Eversor. Dracon barb/wiz/sham/rogue

Player Information for: Eversor a fire breathing lizard with wings

  Hours Played:      27,299     Age:            72 years (Born 12/17/1447) [Created: January of 2014]
  Class Level:        179       Total Level:    241
  Race:               dracon    Gender:         male
  Class:           archon       Alignment:      162 (-kind)
  Hit Points:       4460/4460   Practices:      1899
  Spell Points:     2225/2875   Quest Points:   7,841 (4176 quests)
  Stamina:          3075/3075   Reputation:     100 (Saint)
  Strength:           25/23     Vitality:       23/20
  Knowledge:          21/20     Luck:           18/17
  Wisdom:             18/20     Courage:        20/18
  Agility:            21/21     Sanity:         16/17
  Personality:        18/17

Skills: [ # ] [ Proficiency Name ] [ Type ] [ Cmplx ] [ Lrnd ]

   1   acid breath               MYS       30%       90% 
   2   acrobatics                DEF       50%      100% 
   3   axe                       WEA        1%      100% 
   4   backstab                  COM       10%      100% 
   5   bash                      COM       35%       95% 
   6   battle dive               SPD       45%      100% 
   7   battle rage               COM       30%      100% 
   8   blood in my mouth         ART       10%       95% 
   9   bola                      WEA       58%       90% 
  10   boomerang                 WEA       55%       95% 
  11   commit betrayal           TEK       95%       90% 
  12   commit embezzlement       TEK       65%       90% 
  13   cover of darkness         SHD       53%       90% 
  14   dagger                    WEA        1%       95% 
  15   dart                      WEA       28%       90% 
  16   decipher                  MYS       44%       90% 
  17   desperation               COM      100%      100% 
  18   detect traps              TEK       45%      100% 
  19   disarm traps              TEK       13%       90% 
  20   dodge                     DEF        8%      100% 
  21   enhanced damage           COM       45%      100% 
  22   enhanced fireshield       MYS       50%        0% 
  23   evasion                   DEF       25%      100% 
  24   exotic                    WEA       50%       98% 
  25   fast healing              TEK       20%      100% 
  26   fire breath               MYS        5%       91% 
  27   flail                     WEA        1%       97% 
  28   forgery                   MYS        7%       75% 
  29   frost breath              MYS       45%       93% 
  30   frothing rage             PHY       55%       99% 
  31   gas breath                MYS       35%       90% 
  32   grapple                   COM       22%       90% 
  33   hand to hand              WEA        1%       94% 
  34   headbutt                  SPD       10%      100% 
  35   hide                      TEK       30%      100% 
  36   hook                      WEA        9%       95% 
  37   kick                      COM       10%       95% 
  38   lay out                   COM       55%       96% 
  39   lightning breath          MYS       55%       90% 
  40   lock picking              TEK       35%       90% 
  41   mace                      WEA        1%      100% 
  42   magical items             MYS        5%      100% 
  43   magical wand              WEA       68%       95% 
  44   maul                      WEA       40%      100% 
  45   meditation                MYS       40%      100% 
  46   nunchaku                  WEA       14%       95% 
  47   parry                     DEF       15%      100% 
  48   peek                      TEK       45%      100% 
  49   perception                TEK        1%       92% 
  50   physical reinforcement    MRP       77%      100% 
  51   pike                      WEA        8%       90% 
  52   polearm                   WEA       25%       95% 
  53   raise bar                 TEK       50%       90% 
  54   rites of bloodshed        DEF       13%      100% 
  55   scythe                    WEA        7%       95% 
  56   second attack             COM       35%      100% 
  57   shield block              DEF       25%      100% 
  58   snare                     TEK       25%      100% 
  59   sneaking                  TEK       20%      100% 
  60   spear                     WEA        5%       91% 
  61   staff                     WEA        6%       90% 
  62   strike down               COM       43%      100% 
  63   summon soldier            OBJ       20%      100% 
  64   sweep                     COM       15%       92% 
  65   sword                     WEA        1%      100% 
  66   tagging                   MYS       44%       90% 
  67   third attack              COM       55%      100% 
  68   throwing                  COM       15%       90% 
  69   throwing knife            WEA       16%       90% 
  70   throwing spear            WEA       16%       91% 
  71   throwing star             WEA       16%       90% 
  72   tracking                  TEK       45%      100% 
  73   two-handed axe            WEA       29%      100% 
  74   two-handed sword          WEA       40%       95% 
  75   yo-yo                     WEA       13%       91% 

Spells: [ # ] [ Spell Name ] [ School ] [ SP ] [ Cmplx ] [ Lrnd ]

   1   abjure                   AST       202     75%       90% 
   2   air blast                AIR       266     50%       90% 
   3   air halo                 AIR       222     50%       90% 
   4   arcane blast             CHS       231     88%       90% 
   5   bathe                    AQA       123     50%       90% 
   6   battlefield medic        MTA        94     34%       75% 
   7   beacon                   CLR       212     22%        1% 
   8   bless                    SNC        41      5%       90% 
   9   blindness                CLR        96     35%       90% 
  10   blink                    AST       225     35%       90% 
  11   blood dance              OBJ       123     50%       14% 
  12   buffet                   AIR       123     50%       90% 
  13   call lightning           LCT        90     28%       90% 
  14   calm                     PSY        83     28%       90% 
  15   cause critical           GOD       120     25%       90% 
  16   chain lightning          LCT       285     90%       95% 
  17   channel faith            SNC        71     15%       77% 
  18   circle of fire           PYR       169     75%       90% 
  19   concentration            MTA        87     30%       90% 
  20   conjure elemental        MGC       187     85%       90% 
  21   conjure spirit           NEC         0     48%       75% 
  22   control winds            AIR       169     75%       90% 
  23   counterspell             MTA       131     54%       90% 
  24   create parchment         OBJ        72     22%       75% 
  25   cure blindness           VIV       105     40%       90% 
  26   cure critical            GOD        60     30%       75% 
  27   cure disease             VIV        77     25%       90% 
  28   cure light               SNC        43     17%       94% 
  29   cure poison              VIV        68     20%       91% 
  30   curse                    NEG       105     40%       90% 
  31   cursed fog               NEG       183     83%       75% 
  32   daggerportal             AST       131     54%       90% 
  33   desecrate armor          OBJ       112     44%       90% 
  34   detect illusion          TRT       139     59%       90% 
  35   detect invisibility      TRT        59     15%       90% 
  36   detect lore              TRT        88     31%       75% 
  37   detect truth             TRT         0     55%       90% 
  38   dispel area              NEG       169     75%       90% 
  39   dispel magic             NEG       123     50%       90% 
  40   elemental shield         CLR       162     80%       90% 
  41   ember carom              LAV       226     50%       76% 
  42   energy drain             NEG       158     55%      100% 
  43   energy orb               LCT       235     90%       90% 
  44   enervation               NEC       195     67%       90% 
  45   faerie fire              CHS        41      5%       90% 
  46   first rain               AQA       266     50%      100% 
  47   frenzy                   PSY       198     91%      100% 
  48   gate travel              AST       250     75%       90% 
  49   gravity well             GEO       154     53%       91% 
  50   hands of wind            AIR       172     61%       90% 
  51   harm                     GOD       132     32%       90% 
  52   harrow                   CLR       202     75%       99% 
  53   haste                    PHY       105     40%       90% 
  54   heal                     GOD        92     55%       90% 
  55   hyperfocus               MTA       212     99%       90% 
  56   ice whip                 GLC       267     80%       81% 
  57   ice wind                 GLC       141     60%       90% 
  58   illumination             CLR       123     50%       75% 
  59   inoculate ignorance      DIP        77     25%       75% 
  60   invisibility             CLR        77     25%       90% 
  61   kill                     NEC       360     62%       91% 
  62   landslide                GEO       266     50%       90% 
  63   latent charge            LCT       105     40%       75% 
  64   lava cloak               LAV       275     50%       76% 
  65   levitation               AIR        54     12%       90% 
  66   lightning shroud         LCT       169     75%       95% 
  67   magic dart               CHS        44      3%       90% 
  68   magic lock               OBJ        68     20%       90% 
  69   magic unlock             OBJ        77     25%       90% 
  70   magnetic field           GEO       123     50%        4% 
  71   megalith                 GEO       123     50%       90% 
  72   memory palace            MTA       189     86%       76% 
  73   monument                 OBJ       123     50%       90% 
  74   necromancers guile       MTA       123     50%      100% 
  75   nexus                    AST       176     79%       90% 
  76   pass door                CHS       123     50%       90% 
  77   plague                   POX       137     45%       76% 
  78   plane travel             AST       350     90%        1% 
  79   poison                   NOX       135     30%       75% 
  80   portal to the laser di   AST        77     25%       75% 
  81   protection from evil     SNC        47      8%       90% 
  82   protection from good     SNC        47      8%       90% 
  83   quicksand                GEO       123     50%       90% 
  84   radiant prayer           GOD       152     66%        1% 
  85   read aura                TRT       135     54%       90% 
  86   reflective fireball      PYR       291     90%       95% 
  87   refresh                  VIV        68     20%       90% 
  88   remove curse             GOD       225     65%       90% 
  89   replay impact            CRN        92     25%       75% 
  90   resurrect                GOD       400     92%       90% 
  91   revert catastrophe       CRN       205     95%       75% 
  92   rites of solemnity       SNC        98     40%       99% 
  93   room shield              CHS       160     70%       90% 
  94   sanctuary                SNC       150     65%       90% 
  95   sense life               PHY        77     25%       90% 
  96   shield                   AIR        66     19%       90% 
  97   silence                  STP       200     80%       90% 
  98   slow                     CRN       196     90%       76% 
  99   soul sacrifice           SNC       163     72%        1% 
 100   summon shaman            OBJ       187     20%      100% 
 101   summon wizard            OBJ       187     20%      100% 
 102   teleport                 AST       250     60%       90% 
 103   totem                    MGC       169     75%       20% 
 104   tremor                   GEO        62     25%       90% 
 105   underwater breathing     AIR       123     50%       90% 
 106   unnatural strength       PHY       215     10%       75% 
 107   warp                     AST       194     89%       95% 
 108   weaken                   NEG        50     10%       90% 
 109   web                      BUG       141     60%       90% 
 110   withering touch          CHS       160     70%        1% 
 111   wizard eye               TRT       123     50%       90% 
 112   word of recall           AST        34      1%       90% 
 113   xorn blood               NOX       115     35%       90% 

Order Of Chaos Alliance Wiki | RecentChanges | Visiting as a guest. Login for full access.
This page is read-only.
Last edited June 10, 2025 6:58 pm by Eversor (diff)
Search: