Renee

Order Of Chaos Alliance Wiki | RecentChanges | Visiting as a guest. Login for full access.

Renee's Alliance Badges

 Renee has 8 alliance badges.

 Player Information for: Chieftain Renee [COUNTERFEIT]
  Hours Played:      8,858      Age:            24 years (Born 12/20/1449)
  Class Level:        60        Total Level:    240
  Race:               gnome     Gender:         female
  Class:           wizard       Alignment:      1000 (-angelic)
  Hit Points:       2150/2150   Practices:      2270
  Spell Points:     1753/1753   Quest Points:   250 (1170 quests)
  Stamina:          2150/2150   Reputation:     100 (Saint)
  Strength:           18/18     Vitality:       19/19
  Knowledge:          22/22     Luck:           20/20
  Wisdom:             20/20     Courage:        23/23
  Agility:            22/22     Sanity:         22/22
  Personality:        12/18
  Spell Complexity Comprehension (SCC):  98%
  Proficiency Complexity Comprehension (PCC):
    Wea:  94%  Def: 100%  Com:  82%  Tek: 100%  Mys: 100%
  Class Path: 1st: valkyrie  2nd: shaman 3rd: rogue 4th: wizard
 * You have 381,000,000 experience points and need 0 to advance.
 * You have killed 14,083 creatures and 18 players in combat.
 * You have been killed 212 times, 93 in player kill combat.
 * You have defeated 13 players and lost 13 times in arena combat.
 * You are carrying 30 items weighing 10 stones and 28 pebbles.
 * You have attained 112 marks and 4 relationships.
 * You are a follower of Uath, God of Luck. (0 Piety)


 Terra Ophellium hands you Vandemaar's Trunk.
 Terra Ophellium hands you Vandemaar's Trunk.
 Lord Vashir hands you a black silk bag.
 Lord Vashir hands you a yellow silk bag.
 Lord Vashir hands you a red silk bag.
 Lord Vashir hands you a blue silk bag.
 Lord Vashir hands you a woven gold bag.
 Lord Vashir hands you a woven silver bag.
 Lord Vendredi hands you a spellbook bound in black leather.
 A spellbook in black leather glows brightly as lines of light burn knowledge of the 'elemental shield' spell into it.
 Lady Templeton hands you a Band of Vandemaar.


 You have obtained the following Marks:
 Abjuration                 Acronyms                   Adventure                 
 Air                        Alchemy                    Alteration                
 Arbitration                Armies                     Ashes                     
 Assistance                 Association                Authority                 
 Belief                     Bravery                    Captivity                 
 Celebrity                  Ceremony                   Chance                    
 Charisma                   Chromatomancy              Clairsentience            
 Clergy                     Community                  Conformity                
 Containment                Contemplation              Courage                   
 Courtship                  Creation                   Darkness                  
 Dawn                       Decisiveness               Declaration               
 Dignity                    Discovery                  Divination                
 Divinity                   Dragon                     Durability                
 Dusk                       Earth                      Elation                   
 Entanglement               Expedition                 Exploration               
 Extinguishment             Faith                      Fealty                    
 Flammability               Force                      Friendship                
 Gain                       Gloom                      Greed                     
 Honor                      Hordes                     Hygiene                   
 Illusion                   Impotence                  Ingress                   
 Judgment                   Kindness                   Knowledge                 
 Lamentation                Loathing                   Luck                      
 Martyr                     Mediums                    Minimalism                
 Mystery                    Observation                Passion                   
 Patience                   Perseverance               Pestilence                
 Planning                   Pleasure                   Potency                   
 Pride                      Return                     Rivalry                   
 Sagacity                   Secrets                    Serenity                  
 Servility                  Shamanism                  Sociableness              
 Sociality                  Solutions                  Spirit                    
 Stone                      Strength                   Swarms                    
 Temperance                 Terra                      Tithing                   
 Transience                 Treachery                  Trespassing               
 Truth                      Vagary                     Vagrancy                  
 Valkyjra                   Valor                      Victory                   
 Vigor                      War                        Water                     
 Wealth                     Wisdom                     Wonder                    
 Youth                     
 You have 112 of 405 available Marks.


 You have killed:
 * the hunchback 
 * a Juju monkey  
 * Alpheus Winterborn 
 * Glamdrung, father of all trolls 
 * Balaria, the insane Court Jester 
 * Zevious 
 * Demonis 
 * the Chromatic Dragon 
 * a junior megatentacled bog nightmare 
 * a captive phoenix 
 * the first mate  
 * a massive iron rooster 
 * Fendawyr the half dragon 
 * a huge tourmaline dragon  
 * the Ash Dragon 
 * the Archmage of Fire 
 * the Archmage of Fire 
 * the knight, Sir Tristan  
 * Lord Pumpkin 
 * Keleuei 
 * the Kraken 
 * Beltane Altaar 
 * the white queen 
 * the black queen  
 * the Baron Simon Bloodbane 
 * the Lady of the Lake 
 * Auuqurun the Sliith  
 * Bentnose  
 * a fey pharmacist 
 * the elemental hydra 
 * the gorgon animator 
 * Focault 
 * the great shadow wyrm Draask 
 * the pit beast 
 * Tyrannosaurus Rex 
 * the eater of dreams 
 * Mr. Simes  
 * an orc shaman 
 * the orc chieftain, Graalg 
 * Lord Alymar 
 * the Golgothan 
 * Vyst 
 * Vauldroth, the Kung Fu dracon 
 * Vextrinas, Priestess of Fire 
 * Lady Bane 
 * a psychic yeti  
 * the beautiful, deafening siren queen 
 * the vengeful archangel, Ghryzhrymydyon 
 * Ualac, the Archon Hunter Master 
 * Bashedu the Court Wizard 
 * Yourban 
 * the Dracolich 
 * Baba Yaga 
 * Vortex 
 * a tangle tree 
 * a freshwater elemental 
 * an incensed water weird 
 * Leandra 
 * Laerethanel 
 * Veldra, the witch sister 
 * the mad war master 
 * the Master of Shadows 
 * Beyonder, guardian of the source 
 * a hooded reaper of the nine plaguebearers 
 * Seriende 
 * Avarosis, Avatar Prime of the Queen 
 * the executioner 
 * a Destroyer 
 * an entropy priest 
 * Viridis, Queen of Dracons 
 * the mighty balrog, Azathoth 
 * a horrifying, demonic Blarg 
 * an Eldamarian battlerager 
 * Crerakoth the kauri 
 * Jatzpek the Monastery Avatar 
 * Sloonsnar, Star Eater Supreme 
 * a barbarian from a far-off land 
 * the zombie Tyrannosaurus 
 * Ravella, the Sea Hag 
 * Damryn 
 You have killed a total of 80 bosses, for a total of 3240 practices.


   1   acrobatics                DEF       50%       84%
   2   backstab                  COM       10%       82%
   3   bash                      COM       35%       79%
   4   blind fighting            COM       40%      100%
   5   dagger                    WEA        1%       83%
   6   dodge                     DEF        5%       94%
   7   detect traps              TEK       45%      100%
   8   disarm traps              TEK       13%       79%
   9   dart                      WEA       28%        7%
  10   enhanced damage           COM       45%       84%
  11   exotic                    WEA       50%        5%
  12   evasion                   DEF       25%       79%
  13   flail                     WEA        1%       75%
  14   fast healing              TEK       20%      100%
  15   forgery                   MYS        7%        1%
  16   grapple                   COM       22%        6%
  17   hand to hand              COM        1%       81%
  18   hide                      TEK       30%      100%
  19   hook                      WEA        9%        1%
  20   herald death              MYS        5%       80%
  21   herald bloodthirst        MYS        5%       79%
  22   kick                      COM       10%       81%
  23   lore                      MYS       30%      100%
  24   lock picking              TEK       35%       76%
  25   mace                      WEA        1%       78%
  26   meditation                MYS       40%      100%
  27   magical items             MYS        1%      100%
  28   nunchaku                  WEA       14%        3%
  29   polearm                   WEA       25%        5%
  30   parry                     DEF       15%       79%
  31   peek                      TEK       45%      100%
  32   perception                TEK        1%       80%
  33   riding                    TEK        5%      100%
  34   spear                     WEA        5%      100%
  35   sword                     WEA        1%       84%
  36   shield block              DEF       25%       82%
  37   second attack             COM       35%       92%
  38   scan                      TEK       40%       54%
  39   sneaking                  TEK       20%      100%
  40   stealing                  TEK       40%       75%
  41   staff                     WEA        6%       76%
  42   scythe                    WEA        7%        2%
  43   snare                     TEK       25%      100%
  44   second defense            DEF       45%       81%
  45   third attack              COM       55%       80%
  46   throwing                  COM       15%       88%
  47   tracking                  TEK       45%      100%
  48   throwing star             WEA       16%       14%
  49   throwing knife            WEA       16%        8%
  50   throwing axe              WEA       16%        8%
  51   throwing spear            WEA       16%       18%
  52   whip                      WEA        1%       76%
  53   yo-yo                     WEA       13%        6%


   1   acid blast               CON       119     32%        2%
   2   armor                    CON        16      0%       42%
   3   animate dead             NEC       107     78%        5%
   4   abjure                   ABJ       104     75%       75%
   5   bless                    INV        21      5%       21%
   6   blindness                ILL        57     35%       75%
   7   blink                    SUM       129     35%       75%
   8   beacon                   ENC       129     22%        5%
   9   call lightning           EVO        32     28%       76%
  10   calm                     ALT        49     28%       78%
  11   cause critical           NEC        52     25%       18%
  12   cause light              NEC        21      8%       26%
  13   cause serious            NEC        39     20%       25%
  14   change sex               ALT        75     50%        4%
  15   color spray              ILL        39     10%       75%
  16   create food              CON        43     23%       14%
  17   create spring            CON        51     30%        5%
  18   create water             CON        27     10%       18%
  19   cure blindness           ALT        62     40%       78%
  20   cure critical            ALT        51     30%       77%
  21   cure disease             ABJ        45     25%       76%
  22   cure light               ALT        36     17%       86%
  23   cure poison              ABJ        39     20%       78%
  24   curse                    ENC        62     20%       76%
  25   counterspell             ABJ        80     54%       78%
  26   circle of fire           CON       104     75%        1%
  27   charm                    ENC        51     30%        2%
  28   control winds            SUM       104     75%        2%
  29   consecrate food          ENC        25      8%        4%
  30   channel faith            CON        34     15%       80%
  31   concentration            CON        51     30%       10%
  32   detect invisibility      DIV        34     15%        4%
  33   detect magic             DIV        16      0%       75%
  34   detect illusion          DIV        85     59%       32%
  35   dispel area              ABJ       104     75%       77%
  36   dispel magic             ABJ        75     50%       76%
  37   death grip               ALT        57     35%       75%
  38   desecrate armor          ENC        67     44%       78%
  39   energy drain             NEC        81     55%        1%
  40   enervation               NEC       103     67%       75%
  41   erase                    ALT        75     50%       76%
  42   elemental shield         ENC       103     80%       77%
  43   flame wind               ALT        89     62%        2%
  44   frost                    CON        75     50%       75%
  45   faerie fire              ENC        21      5%       79%
  46   fireball                 CON        45     25%       75%
  47   find familiar            SUM        27      5%       75%
  48   fountain                 CON       255     32%       75%
  49   gate travel              CHA       205     75%       49%
  50   hands of wind            CON        88     61%        2%
  51   harm                     NEC        72     32%       81%
  52   haste                    ALT        62     40%       75%
  53   heal                     ALT        81     55%       79%
  54   ice storm                SUM       112     82%        1%
  55   identify                 DIV        16      0%       30%
  56   infravision              ALT        51     30%        1%
  57   invisibility             ILL        45     25%        2%
  58   ice wind                 CON        86     60%        3%
  59   iceball                  CON        45     25%       75%
  60   kill                     NEC       306     62%        3%
  61   levitation               ENC        30     12%       57%
  62   lightning bolt           CON        39     20%        1%
  63   light                    ILL        16      0%       18%
  64   lava walk                ALT        92     65%        1%
  65   magic lock               ALT        39     20%       75%
  66   magic unlock             ALT        45     25%       75%
  67   momentary darkness       ILL       104     75%        1%
  68   magic dart               CON        21      1%       75%
  69   magic bomb               CON       100     72%        1%
  70   magic carpet             CON       405     52%       75%
  71   magic message            CON       156     44%        1%
  72   nexus                    CHA       255     85%       75%
  73   overpressurize           ENC        93     66%       78%
  74   plane travel             CHA       358     90%        1%
  75   pass door                ALT        75     50%        3%
  76   plague                   NEC        78     45%       76%
  77   poison                   ALT        77     15%       76%
  78   protection from evil     ABJ        25      8%       12%
  79   protection from good     ABJ        25      8%        6%
  80   recharge item            ENC        88     61%        1%
  81   refresh                  ALT        39     20%       78%
  82   remove curse             ABJ       153     65%       76%
  83   room shield              ABJ        98     70%       77%
  84   resurrect                ALT       404     92%       76%
  85   reanimate                NEC       154     90%        3%
  86   read aura                DIV        87     54%       75%
  87   spark                    ALT        16      0%       44%
  88   sense life               DIV        45     25%        3%
  89   silence                  ABJ       152     80%       75%
  90   sanctuary                ABJ        92     65%       77%
  91   shield                   EVO        38     19%       76%
  92   shocking grasp           ALT        36      5%       75%
  93   sleep                    ENC        39     20%       75%
  94   stone skin               ALT        75     50%       75%
  95   summon                   SUM       125     93%       75%
  96   slow                     NEC       122     90%       75%
  97   summon elemental         SUM       115     85%       75%
  98   scribe                   FUN        50      0%       42%
  99   summon shade             SUM       115     85%        3%
 100   slow magic               CHA       122     90%        1%
 101   thunderclap              ALT        81     55%        5%
 102   tremor                   ABJ        27     25%       78%
 103   teleport                 SUM       129     60%       11%
 104   thunderstorm             SUM       107     78%        3%
 105   totem                    SUM       104     75%       22%
 106   underwater breathing     ALT        75     50%        1%
 107   unnatural strength       ALT        27     10%        3%
 108   wizard eye               DIV        75     50%        3%
 109   weaken                   ALT        27      1%       75%
 110   web                      CON        86     60%       75%


Order Of Chaos Alliance Wiki | RecentChanges | Visiting as a guest. Login for full access.
This page is read-only.
Last edited April 25, 2015 12:34 am by Renee (diff)
Search: